$31.00
Kent
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 7200 |
Available Sq Ft: | 706 |
Lot Sq Ft: | 33260 |
Zoning: | CM |
Status: | Available |
CBA ID#: | 682676 |
Prime Retail location in busy Fred Meyer center located directly on Pacific Highway South with over 27k cars per day. High parking ratio at 5/1000...(more...)

$30.00
Kent
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 4000 |
Available Sq Ft: | 400 |
Lot Sq Ft: | 4356 |
Zoning: | GC-MU |
Status: | Available |
CBA ID#: | 687929 |
Great office space available in Kent. It features a secure entry, shared restrooms and kitchenette.(more...)

$28.50
Kent
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 35500 |
Available Sq Ft: | 6489 |
Lot Sq Ft: | 100624 |
Zoning: | I1 |
Status: | Available |
CBA ID#: | 660186 |
• Conference room, 6 private offices, open area, and open kitchen• Prime Kent Valley location with exposure to West Valley Highway• Minutes to...(more...)

$28.50
Kent
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 35500 |
Available Sq Ft: | 4801 |
Lot Sq Ft: | 100624 |
Zoning: | I1 |
Status: | Available |
CBA ID#: | 669184 |
11 private offices, 3 medium conference rooms, and large conference roomPrime Kent Valley location with exposure to West Valley HighwayMinutes to...(more...)

$28.50
Kent
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 35500 |
Available Sq Ft: | 1750 |
Lot Sq Ft: | 100624 |
Zoning: | I1 |
Status: | Available |
CBA ID#: | 688985 |
Conference room, 5 private offices, kitchen/copy room, and open areaPrime Kent Valley location with exposure to West Valley HighwayMinutes to Kent...(more...)

$28.00
Kent
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 7461 |
Available Sq Ft: | 1533 |
Lot Sq Ft: | 43024 |
Zoning: | CM |
Status: | Available |
CBA ID#: | 600203 |
Tax iD #: 2122049016; 2122049165; 2122049167(more...)

$28.00
Kent
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 108676 |
Available Sq Ft: | 748 |
Lot Sq Ft: | 264845 |
Zoning: | GC |
Status: | Available |
CBA ID#: | 688133 |

$28.00
Kent
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 34078 |
Available Sq Ft: | 3568 |
Lot Sq Ft: | 87006 |
Zoning: | CM |
Status: | Available |
CBA ID#: | 689544 |
Prime 2nd-generation restaurant space available. Fully built-out kitchen, dining area, and established infrastructure for a quick start-up....(more...)

$28.00
Kent
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 5063 |
Available Sq Ft: | 1231 |
Lot Sq Ft: | 20473 |
Zoning: | CC |
Status: | Available |
CBA ID#: | 691329 |
On heavily traveled Kent Kangley Road located with high visibility at a Safeway anchored center.The center also includes Starbucks, Pizza Hut, and...(more...)

$28.00
Kent
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 20010 |
Available Sq Ft: | 4025 |
Lot Sq Ft: | 139828 |
Zoning: | I1 |
Status: | Available |
CBA ID#: | 695898 |

Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.