$18.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 37563 |
| Available Sq Ft: | 3206 |
| Lot Sq Ft: | 130244 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 684917 |
$18.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 1872 |
| Available Sq Ft: | 1872 |
| Lot Sq Ft: | 13939 |
| Zoning: | NB |
| Status: | Available |
| CBA ID#: | 690635 |
1,872 SF building13,939 SF lotOpen floor planCurrent use is a churchBuilding has good infrastructure for medical and salon uses to run power and...(more...)
$18.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 15330 |
| Available Sq Ft: | 8925 |
| Lot Sq Ft: | 41818 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 700394 |
$18.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 17363 |
| Available Sq Ft: | 690 |
| Lot Sq Ft: | 214315 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 701564 |
$18.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 15330 |
| Available Sq Ft: | 4000 |
| Lot Sq Ft: | 41818 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 705695 |
$18.00
Everett
| Listing Type: | For Lease |
| Property Type: | High Tech-Flex, Industrial |
| Building Sq Ft: | 4158 |
| Available Sq Ft: | 4158 |
| Lot Sq Ft: | 15682 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 708475 |
Lot Size: 15,682 SFYear Built: 2000Zoning: Mixed-Use 7Loading: 1 Grade-level roll-up doorParking: 9 dedicated stallsAvailable: 04/2026High visibility...(more...)
$17.50
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 71299 |
| Available Sq Ft: | 6443 |
| Lot Sq Ft: | 273915 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 680321 |
Large retail space available in Grocery Anchored Everett Center. Abundant parking in front of space, busy Evergreen Way location. Recently...(more...)
$17.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 6048 |
| Available Sq Ft: | 833 |
| Lot Sq Ft: | 6970 |
| Zoning: | NB |
| Status: | Available |
| CBA ID#: | 705171 |
$16.50
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 19526 |
| Available Sq Ft: | 2747 |
| Lot Sq Ft: | 92522 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 660843 |
SUITE 101 | 1,434RSF• Reception & Work Area• 4 Exam Rooms• Restroom• Open Work Area• Storage and Break Room(more...)
$16.50
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 19526 |
| Available Sq Ft: | 695 |
| Lot Sq Ft: | 92522 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 668850 |
• 1 Office• Reception & Work Area• Lunch/ Staff Room(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



