$35.23
Everett
Listing Type: | For Lease |
Property Type: | Industrial, Office |
Building Sq Ft: | 3576 |
Available Sq Ft: | 3576 |
Lot Sq Ft: | 49658 |
Zoning: | Urban Mixed |
Status: | Available |
CBA ID#: | 651501 |
Approximately 1.14 acres on three parcels improved with a ±3,576 SF warehouse building. Close to downtown Everett, the Port of Everett Marina, and...(more...)

$35.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 6409 |
Available Sq Ft: | 2319 |
Lot Sq Ft: | 40511 |
Zoning: | C1 |
Status: | Available |
CBA ID#: | 659443 |
End Cap Available - 2,319 SF - 435.00 PSF, NNNEverett Retail Building is located in Everett's main retail core along side Panda Express and Wingstop,...(more...)

$32.75
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 9582 |
Available Sq Ft: | 218 |
Lot Sq Ft: | 6970 |
Status: | Available |
CBA ID#: | 616173 |
Tax iD #: 00439168203300(more...)

$32.02
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 9582 |
Available Sq Ft: | 223 |
Lot Sq Ft: | 6970 |
Status: | Available |
CBA ID#: | 616172 |
Tax iD #: 00439168203300(more...)

$32.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 216133 |
Available Sq Ft: | 1211 |
Lot Sq Ft: | 838966 |
Status: | Pending |
CBA ID#: | 652057 |
NNNs are estimates only. Tax iD #: 28050700300100; 28050700306700(more...)

$30.02
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 110906 |
Available Sq Ft: | 311 |
Lot Sq Ft: | 37462 |
Zoning: | B3 |
Status: | Available |
CBA ID#: | 651682 |
Tax iD #: 00439162400500; 00439162400800; 00439162401700(more...)

$30.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 11907 |
Available Sq Ft: | 2426 |
Lot Sq Ft: | 45864 |
Zoning: | Commercial |
Status: | Available |
CBA ID#: | 633068 |
Well maintained center in underserved Silver Firs market. Lots of parking, pylon signage, and access from 134 and Puget Park Drive. 1,000 SF last...(more...)

$30.00
Everett
Listing Type: | For Lease |
Property Type: | Hotel/Motel, Office, Retail |
Building Sq Ft: | 2460 |
Available Sq Ft: | 2460 |
Lot Sq Ft: | 38333 |
Zoning: | PCB |
Status: | Available |
CBA ID#: | 646289 |
High visibility office/retail space along 128th. Excellent parking and signage. Potential redevelopment of site allowing for drive-through retail...(more...)

$30.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 9520 |
Available Sq Ft: | 1127 |
Lot Sq Ft: | 35284 |
Zoning: | CB |
Status: | Available |
CBA ID#: | 656266 |
Rare Vacancy in Busy Center! 1,127 SF Former In-Line Office Space Available. Rental Rate: $30.00 PSF*Broker to verify commission with Listing Agent...(more...)

$30.00
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 110906 |
Available Sq Ft: | 342 |
Lot Sq Ft: | 37462 |
Zoning: | B3 |
Status: | Available |
CBA ID#: | 657485 |
Tax iD #: 00439162400500; 00439162400800; 00439162401700(more...)

Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.