$52.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 3000 |
| Available Sq Ft: | 3000 |
| Lot Sq Ft: | 46609 |
| Zoning: | MU-15 |
| Status: | Available |
| CBA ID#: | 713998 |
The “Everett Jewel Box & Secured Yard” offers a unique operational and investment opportunity at 118 SE Everett Mall Way, featuring a...(more...)
$35.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 11907 |
| Available Sq Ft: | 1116 |
| Lot Sq Ft: | 45864 |
| Zoning: | CB |
| Status: | Pending |
| CBA ID#: | 695022 |
Safeway / Safeway gas anchored neighborhood center on the corner of Cathcart Road and Puget Power drive at the center of Silver Firs. This space is...(more...)
$30.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 9912 |
| Available Sq Ft: | 2999 |
| Lot Sq Ft: | 27443 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 692630 |
$30.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 14441 |
| Available Sq Ft: | 900 |
| Lot Sq Ft: | 71874 |
| Zoning: | UC |
| Status: | Available |
| CBA ID#: | 714685 |
$28.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 216133 |
| Available Sq Ft: | 1170 |
| Lot Sq Ft: | 838966 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 552221 |
NNNs are estimates only.(more...)
$28.00
Everett
| Listing Type: | For Lease |
| Property Type: | High Tech-Flex, Office |
| Building Sq Ft: | 9438 |
| Available Sq Ft: | 1850 |
| Lot Sq Ft: | 22651 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 699132 |
Now available – a bright and spacious second-floor office suite located in a prime location just off Everett Mall Way. Suite 200 features a...(more...)
$27.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 216133 |
| Available Sq Ft: | 1920 |
| Lot Sq Ft: | 838966 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 651513 |
Prime visibility along the highly traveled Evergreen Way arterial in Everett, located in a Safeway anchored shopping center benefiting from a diverse...(more...)
$27.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 6440 |
| Available Sq Ft: | 1066 |
| Lot Sq Ft: | 20473 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 709719 |
Great opportunity in the heart of Everett’s bustling Broadway corridor at Stadium Center, a highly visible neighborhood retail center anchored by...(more...)
$26.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 51682 |
| Available Sq Ft: | 16582 |
| Lot Sq Ft: | 148104 |
| Zoning: | UC |
| Status: | Available |
| CBA ID#: | 704751 |
Lease Rate: $26.00/SF, NNN3-story buildingSituated on a 3.31 acre site185 surface parking stallsUC (Urban Center) zoningBuilt in 2005Equipped with a...(more...)
$26.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 51682 |
| Available Sq Ft: | 16406 |
| Lot Sq Ft: | 148104 |
| Zoning: | UC |
| Status: | Available |
| CBA ID#: | 704752 |
Lease Rate: $26.00/SF, NNN3-story buildingSituated on a 3.31 acre site185 surface parking stallsUC (Urban Center) zoningBuilt in 2005Equipped with a...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



