$42.00
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 19902 |
Available Sq Ft: | 150 |
Lot Sq Ft: | 25248 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 684817 |
Welcome to the Evergreen Professional Center. Discover your new office space at our prime location on Evergreen Way. We have four available office...(more...)
$39.43
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 19902 |
Available Sq Ft: | 175 |
Lot Sq Ft: | 25248 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 684815 |
Welcome to the Evergreen Professional Center. Discover your new office space at our prime location on Evergreen Way. We have four available office...(more...)
$35.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 11907 |
Available Sq Ft: | 1214 |
Lot Sq Ft: | 45864 |
Zoning: | CB |
Status: | Available |
CBA ID#: | 676291 |
Visible Coffee Roasters coming soon! Great parking. Growing Silver Firs neighborhood. Limited commercial services. Safeway is only grocer in...(more...)
$34.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 216133 |
Available Sq Ft: | 1211 |
Lot Sq Ft: | 838966 |
Zoning: | B |
Status: | Available |
CBA ID#: | 681470 |
NNNs are estimates only. Commissions paid on base rent, initial term only. No commissions paid on options, renewals or extensions.Surrounded by...(more...)
$32.75
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 9582 |
Available Sq Ft: | 218 |
Lot Sq Ft: | 6970 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 616173 |
Tax iD #: 00439168203300(more...)
$32.73
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 19902 |
Available Sq Ft: | 550 |
Lot Sq Ft: | 25248 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 684816 |
Welcome to the Evergreen Professional Center. Discover your new office space at our prime location on Evergreen Way. We have four available office...(more...)
$32.02
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 9582 |
Available Sq Ft: | 223 |
Lot Sq Ft: | 6970 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 616172 |
Tax iD #: 00439168203300(more...)
$32.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 56667 |
Available Sq Ft: | 2906 |
Lot Sq Ft: | 2295612 |
Zoning: | SG |
Status: | Available |
CBA ID#: | 681010 |
Restaurant Space with Spectacular Views:Spanning 2,906 square feet, this second-floor restaurant space offers panoramic views of Paine Field Everett....(more...)
$32.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 18115 |
Available Sq Ft: | 700 |
Lot Sq Ft: | 64033 |
Zoning: | UC |
Status: | Available |
CBA ID#: | 687651 |
Advantageous location at the corner of Airport Road and Evergreen Way. Excellent exposure to Hwy 99 and ample parking. Strong residential and...(more...)
$30.02
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 115430 |
Available Sq Ft: | 311 |
Lot Sq Ft: | 37462 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 651682 |
Tax iD #: 00439162400500; 00439162400800; 00439162401700(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.