$19,050.00
Everett
| Listing Type: | For Lease |
| Property Type: | Industrial, Retail |
| Building Sq Ft: | 15810 |
| Available Sq Ft: | 15810 |
| Lot Sq Ft: | 9148 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 705813 |
• ± 15,810 SF Total - Standalone Building » +/- 10,001 SF Warehouse » +/- 3,868 SF Office between 2 Floors » +/- 1,191 SF Showroom » +/- 750...(more...)
$3,500.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 2934 |
| Available Sq Ft: | 1467 |
| Lot Sq Ft: | 10890 |
| Zoning: | UR4 |
| Status: | Available |
| CBA ID#: | 666699 |
Medical Office Building for LeaseBuilding Description:Suite A has been leased, but Suite B (the 1st floor) is now available for lease. This...(more...)
$35.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 11907 |
| Available Sq Ft: | 1213 |
| Lot Sq Ft: | 45864 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 676291 |
Visible Coffee Roasters coming soon! Great parking. Growing Silver Firs neighborhood. Limited commercial services. Safeway is only grocer in...(more...)
$35.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 11907 |
| Available Sq Ft: | 1116 |
| Lot Sq Ft: | 45864 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 695022 |
Safeway / Safeway gas anchored neighborhood center on the corner of Cathcart Road and Puget Power drive at the center of Silver Firs. This space is...(more...)
$34.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 216133 |
| Available Sq Ft: | 1211 |
| Lot Sq Ft: | 838966 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 681470 |
Prime visibility along the highly traveled Evergreen Way arterial in Everett, located in a Safeway anchored shopping center benefiting from a diverse...(more...)
$30.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 9912 |
| Available Sq Ft: | 2999 |
| Lot Sq Ft: | 27443 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 692630 |
$29.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 25360 |
| Available Sq Ft: | 2362 |
| Lot Sq Ft: | 98881 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 683212 |
Former optometry space with 5+ exam rooms, staff lounge, lab, private office, and 2 restrooms. Available now.(more...)
$29.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 19233 |
| Available Sq Ft: | 1400 |
| Lot Sq Ft: | 85378 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 702399 |
Retail for Sublease:Conveniently located off Everett Mall Way brings easy access to HW 99 and I5.Strong street visibilityNewly Installed HVAC...(more...)
$28.00
Everett
| Listing Type: | For Lease |
| Property Type: | High Tech-Flex, Office |
| Building Sq Ft: | 9438 |
| Available Sq Ft: | 1850 |
| Lot Sq Ft: | 22651 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 699132 |
Now available – a bright and spacious second-floor office suite located in a prime location just off Everett Mall Way. Suite 200 features a...(more...)
$27.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 216133 |
| Available Sq Ft: | 1920 |
| Lot Sq Ft: | 838966 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 651513 |
Prime visibility along the highly traveled Evergreen Way arterial in Everett, located in a Safeway anchored shopping center benefiting from a diverse...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



