$19,050.00
Everett
| Listing Type: | For Lease |
| Property Type: | Industrial, Retail |
| Building Sq Ft: | 15810 |
| Available Sq Ft: | 15810 |
| Lot Sq Ft: | 9148 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 705813 |
• ± 15,810 SF Total - Standalone Building » +/- 10,001 SF Warehouse » +/- 3,868 SF Office between 2 Floors » +/- 1,191 SF Showroom » +/- 750...(more...)
$35.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 11907 |
| Available Sq Ft: | 1116 |
| Lot Sq Ft: | 45864 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 695022 |
Safeway / Safeway gas anchored neighborhood center on the corner of Cathcart Road and Puget Power drive at the center of Silver Firs. This space is...(more...)
$35.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 25360 |
| Available Sq Ft: | 4875 |
| Lot Sq Ft: | 98881 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 712150 |
End cap space with frontage on Everett Mall Way. Fully-built out medical space with break rooms, reception/lobby area, exam rooms, private offices,...(more...)
$35.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 11907 |
| Available Sq Ft: | 1213 |
| Lot Sq Ft: | 45864 |
| Zoning: | CB |
| Status: | Pending |
| CBA ID#: | 676291 |
Visible Coffee Roasters coming soon! Great parking. Growing Silver Firs neighborhood. Limited commercial services. Safeway is only grocer in...(more...)
$32.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 1400 |
| Available Sq Ft: | 1400 |
| Lot Sq Ft: | 8276 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 712039 |
Prime opportunity to lease a standalone restaurant building on high-traffic Evergreen Way in Everett. Excellent visibility with strong street...(more...)
$30.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 9912 |
| Available Sq Ft: | 2999 |
| Lot Sq Ft: | 27443 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 692630 |
$29.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 25360 |
| Available Sq Ft: | 2362 |
| Lot Sq Ft: | 98881 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 683212 |
Former optometry space with 5+ exam rooms, staff lounge, lab, private office, and 2 restrooms. Available now.(more...)
$28.00
Everett
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 216133 |
| Available Sq Ft: | 1170 |
| Lot Sq Ft: | 838966 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 552221 |
NNNs are estimates only.(more...)
$28.00
Everett
| Listing Type: | For Lease |
| Property Type: | High Tech-Flex, Office |
| Building Sq Ft: | 9438 |
| Available Sq Ft: | 1850 |
| Lot Sq Ft: | 22651 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 699132 |
Now available – a bright and spacious second-floor office suite located in a prime location just off Everett Mall Way. Suite 200 features a...(more...)
$28.00
Everett
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 7223 |
| Available Sq Ft: | 300 |
| Lot Sq Ft: | 5663 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 710516 |
Small office space(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



