$2,500.00
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 2934 |
Available Sq Ft: | 1467 |
Lot Sq Ft: | 10890 |
Zoning: | UR4 |
Status: | Available |
CBA ID#: | 666699 |
Medical Office Building for LeaseBuilding Description:Suite A has been leased, but Suite B (the 1st floor) is now available for lease. This...(more...)

$42.00
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 19902 |
Available Sq Ft: | 150 |
Lot Sq Ft: | 25248 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 684817 |
Welcome to the Evergreen Professional Center. Discover your new office space at our prime location on Evergreen Way. We have four available office...(more...)

$39.43
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 19902 |
Available Sq Ft: | 175 |
Lot Sq Ft: | 25248 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 684815 |
Welcome to the Evergreen Professional Center. Discover your new office space at our prime location on Evergreen Way. We have four available office...(more...)

$35.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 11907 |
Available Sq Ft: | 1214 |
Lot Sq Ft: | 45864 |
Zoning: | CB |
Status: | Available |
CBA ID#: | 676291 |
Visible Coffee Roasters coming soon! Great parking. Growing Silver Firs neighborhood. Limited commercial services. Safeway is only grocer in...(more...)

$34.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 216133 |
Available Sq Ft: | 1211 |
Lot Sq Ft: | 838966 |
Zoning: | B |
Status: | Available |
CBA ID#: | 681470 |
Prime visibility along the highly traveled Evergreen Way arterial in Everett, located in a Safeway anchored shopping center benefiting from a diverse...(more...)

$32.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 56667 |
Available Sq Ft: | 2906 |
Lot Sq Ft: | 2295612 |
Zoning: | SG |
Status: | Available |
CBA ID#: | 681010 |
Restaurant Space with Spectacular Views:Spanning 2,906 square feet, this second-floor restaurant space offers panoramic views of Paine Field Everett....(more...)

$30.02
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 115430 |
Available Sq Ft: | 311 |
Lot Sq Ft: | 37462 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 651682 |
Tax iD #: 00439162400500; 00439162400800; 00439162401700(more...)

$30.00
Everett
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 115430 |
Available Sq Ft: | 342 |
Lot Sq Ft: | 37462 |
Zoning: | MU |
Status: | Available |
CBA ID#: | 657485 |
Tax iD #: 00439162400500; 00439162400800; 00439162401700(more...)

$30.00
Everett
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 9912 |
Available Sq Ft: | 2999 |
Lot Sq Ft: | 27443 |
Zoning: | B |
Status: | Available |
CBA ID#: | 692630 |

$29.00
Everett
Listing Type: | For Lease |
Property Type: | Office, Retail |
Building Sq Ft: | 25360 |
Available Sq Ft: | 2362 |
Lot Sq Ft: | 98881 |
Zoning: | B |
Status: | Available |
CBA ID#: | 683212 |
Former optometry space with 5+ exam rooms, staff lounge, lab, private office, and 2 restrooms. Available now.(more...)

Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.