$4,294,967,295
Colville
| Listing Type: | For Sale |
| Property Type: | Office, Retail, Specialty |
| Building Sq Ft: | 5000 |
| Available Sq Ft: | 100 |
| Lot Sq Ft: | 217800 |
| Zoning: | Test |
| Status: | Available |
| CBA ID#: | 704223 |
This listing is for CBA Testing purposes only. None of the information is accurate. If you have a current listing that needs to be put in place...(more...)
$4,294,967,295
Colville
| Listing Type: | For Sale |
| Property Type: | Land, Office |
| Building Sq Ft: | 5000 |
| Available Sq Ft: | 12 |
| Lot Sq Ft: | 217800 |
| Zoning: | Test |
| Status: | Available |
| CBA ID#: | 704241 |
This listing is for CBA Testing purposes only. None of the information is accurate. If you have a current listing that needs to be put in place...(more...)
$234,234,235
Colville
| Listing Type: | For Sale |
| Property Type: | Farm/Ranch, High Tech-Flex, Specialty |
| Building Sq Ft: | 5000 |
| Available Sq Ft: | 23423 |
| Lot Sq Ft: | 217800 |
| Zoning: | Test |
| Status: | Available |
| CBA ID#: | 704245 |
This listing is for CBA Testing purposes only. None of the information is accurate. If you have a current listing that needs to be put in place...(more...)
$220,000,000
Moses Lake
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 380000 |
| Lot Sq Ft: | 5229378 |
| Zoning: | Commercial |
| Status: | Available |
| CBA ID#: | 706943 |
$75,247,635
Colville
| Listing Type: | For Sale |
| Property Type: | Farm/Ranch, Land, Multi-Family |
| Building Sq Ft: | 5000 |
| Available Sq Ft: | 7547 |
| Lot Sq Ft: | 217800 |
| Zoning: | Test |
| Status: | Available |
| CBA ID#: | 704242 |
This listing is for CBA Testing purposes only. None of the information is accurate. If you have a current listing that needs to be put in place...(more...)
$55,000,000
Seattle
| Listing Type: | For Sale |
| Property Type: | Hotel/Motel |
| Building Sq Ft: | 123000 |
| Lot Sq Ft: | 29000 |
| Zoning: | SM-SLU-100/95 |
| Status: | Available |
| CBA ID#: | 630149 |
Three Star Hotel Sheraton 4Point with 144 rooms plus 14 suites for a total of 158 units/keys. Recently (March 2020) updated remodel totaling in...(more...)
$50,000,000
Seattle
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 33359 |
| Lot Sq Ft: | 41848 |
| Zoning: | DOC1-U/450-U |
| Status: | Available |
| CBA ID#: | 670627 |
$50,000,000
Renton
| Listing Type: | For Sale |
| Property Type: | Office |
| Building Sq Ft: | 329000 |
| Lot Sq Ft: | 988493 |
| Zoning: | IL |
| Status: | Available |
| CBA ID#: | 704847 |
$38,200,000
Sumner
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 159250 |
| Available Sq Ft: | 159250 |
| Lot Sq Ft: | 299430 |
| Zoning: | LI |
| Status: | Available |
| CBA ID#: | 696383 |
159,250 SF total3,370 SF office6.93 Acre lotYear Built: 2015Loading: 23 DH and 2 GL DoorsESFR SprinklerClear Height: 30’Power: Heavy - 1,600 amps,...(more...)
$37,500,000
Des Moines
| Listing Type: | For Sale |
| Property Type: | Hotel/Motel |
| Building Sq Ft: | 266605 |
| Lot Sq Ft: | 62726 |
| Zoning: | PR-C |
| Status: | Available |
| CBA ID#: | 696804 |
A premier investment opportunity in the thriving Seattle Airport hospitality market, the Four Points by Sheraton Seattle Airport South offers...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



