$55,000,000
Seattle
Listing Type: | For Sale |
Property Type: | Multi-Family |
Building Sq Ft: | 123000 |
Lot Sq Ft: | 29000 |
Zoning: | SMSLLU |
Status: | Available |
CBA ID#: | 630149 |
Three Star Hotel Sheraton 4Point with 144 rooms plus 14 suites for a total of 158 units/keys. Recently (March 2020) updated remodel totaling in...(more...)

$21,000,000
Seattle
Listing Type: | For Sale |
Property Type: | High Tech-Flex, Industrial |
Building Sq Ft: | 65854 |
Available Sq Ft: | 65854 |
Lot Sq Ft: | 32700 |
Zoning: | IG2 |
Status: | Available |
CBA ID#: | 644965 |
Incredibly rare opportunity to acquire nearly an entire city block in the heart of Ballard & parking lot on Ballard Ave NW! Once home to...(more...)

$17,950,000
Seattle
Listing Type: | For Sale |
Property Type: | Office |
Building Sq Ft: | 44510 |
Available Sq Ft: | 44510 |
Lot Sq Ft: | 11326 |
Zoning: | IC |
Status: | Pending |
CBA ID#: | 651416 |
The Thomas Northlake Building provides ample opportunity for both an owner user looking for office or biotech lab space, or an investor looking to...(more...)

$17,500,000
Seattle
Listing Type: | For Sale |
Property Type: | Multi-Family |
Building Sq Ft: | 66067 |
Lot Sq Ft: | 54800 |
Zoning: | LR2 (M) |
Status: | Pending |
CBA ID#: | 660455 |
Roosevelt Ridge is an excellent Value Add opportunity in the highly sought after North Seattle neighborhood of Pinehurst. Built in 1989, Roosevelt...(more...)

$16,000,000
Seattle
Listing Type: | For Sale |
Property Type: | Land |
Building Sq Ft: | 10600 |
Available Sq Ft: | 14400 |
Lot Sq Ft: | 14400 |
Zoning: | HR |
Status: | Available |
CBA ID#: | 660609 |

$15,000,000
Seattle
Listing Type: | For Sale |
Property Type: | Multi-Family, Office, Retail |
Lot Sq Ft: | 14375 |
Zoning: | DMRC |
Status: | Pending |
CBA ID#: | 641604 |
14,000 SF redevelopment parcel in Seattle's Belltown neighborhood with commanding views and excellent proximity to Seattle's multi-million-dollar...(more...)

$14,000,000
Seattle
Listing Type: | For Sale |
Property Type: | Land |
Building Sq Ft: | 20000 |
Lot Sq Ft: | 12972 |
Zoning: | DMC |
Status: | Available |
CBA ID#: | 603968 |
Entitled hotel mixed-use development site. Please register at the marketing website for the OM and building plans. Contact listing broker for pricing...(more...)

$13,250,000
Seattle
Listing Type: | For Sale |
Property Type: | Multi-Family |
Building Sq Ft: | 28191 |
Lot Sq Ft: | 15682 |
Zoning: | LR3 |
Status: | Pending |
CBA ID#: | 657265 |
Marcus & Millichap, Inc., as the exclusive listing broker, ispleased to present the Edric Apartments for sale, a boutique multifamily asset situated...(more...)

$12,750,000
Seattle
Listing Type: | For Sale |
Property Type: | Multi-Family |
Building Sq Ft: | 31350 |
Lot Sq Ft: | 15360 |
Zoning: | LR3 |
Status: | Available |
CBA ID#: | 644392 |
The homes at Edric consist of well laid-out one- and two-bedroom
floor plans averaging ±806 square feet. Interiors feature
Salto® keyless...(more...)
floor plans averaging ±806 square feet. Interiors feature
Salto® keyless...(more...)

$12,100,000
Seattle
Listing Type: | For Sale |
Property Type: | Land, Multi-Family |
Building Sq Ft: | 36148 |
Available Sq Ft: | 25994 |
Lot Sq Ft: | 19360 |
Zoning: | NC3-75 (M1) |
Status: | Available |
CBA ID#: | 658873 |
Located on a prominent corner in Capitol Hill just blocks from Downtown Seattle and the Pine/Pike Corridor, the Roosevelt Apartments is on the market...(more...)

Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.