$26,800,000
Everett
| Listing Type: | For Sale |
| Property Type: | Industrial, Land |
| Building Sq Ft: | 461917 |
| Available Sq Ft: | 930442 |
| Lot Sq Ft: | 1258378 |
| Zoning: | HI |
| Status: | Available |
| CBA ID#: | 704689 |
±21.36 acres for sale / lease with ±17,600 SF Building• Existing standalone warehouse and office building on the southwest portion of the...(more...)
$18,800,000
Everett
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 461917 |
| Available Sq Ft: | 652529 |
| Lot Sq Ft: | 1258378 |
| Zoning: | HI |
| Status: | Available |
| CBA ID#: | 714134 |
$17,153,950
Everett
| Listing Type: | For Sale |
| Property Type: | Land, Retail |
| Building Sq Ft: | 28456 |
| Available Sq Ft: | 311890 |
| Lot Sq Ft: | 312296 |
| Zoning: | UC |
| Status: | Available |
| CBA ID#: | 702948 |
7.16 acre site presently occupied by Poulsbo RV. Currently zoned UC-Urban Commercial. Future Transit Oriented Development Zoning designated as - LRC...(more...)
$8,640,000
Everett
| Listing Type: | For Sale |
| Property Type: | Retail |
| Building Sq Ft: | 2761 |
| Available Sq Ft: | 2761 |
| Lot Sq Ft: | 62291 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 710831 |
BRAND NEW CHICK-FIL-A GROUND LEASE IN EVERETT, WASHINGTONThe Offering presents the opportunity to acquire a brand-new Chick-fil-A ground lease...(more...)
$8,000,000
Everett
| Listing Type: | For Sale |
| Property Type: | Industrial, Land |
| Building Sq Ft: | 461917 |
| Available Sq Ft: | 277913 |
| Lot Sq Ft: | 1258378 |
| Zoning: | HI |
| Status: | Available |
| CBA ID#: | 714107 |
$7,000,000
Everett
| Listing Type: | For Sale |
| Property Type: | Industrial, Land, Specialty |
| Building Sq Ft: | 11943 |
| Lot Sq Ft: | 18010 |
| Zoning: | B |
| Status: | Available |
| CBA ID#: | 713497 |
Portfolio Sale with 3816 Smith Avenue.Option to purchase adjacent land seperately.(more...)
$7,000,000
Everett
| Listing Type: | For Sale |
| Property Type: | High Tech-Flex, Industrial |
| Building Sq Ft: | 25836 |
| Available Sq Ft: | 25836 |
| Lot Sq Ft: | 44100 |
| Zoning: | LI1 |
| Status: | Available |
| CBA ID#: | 713498 |
Listed as a Portfolio Sale with 1530 E Marine View DrSee OM for more details(more...)
$6,950,000
Everett
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 43334 |
| Available Sq Ft: | 43334 |
| Lot Sq Ft: | 47783 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 707119 |
For sale a compelling Owner-User or Value-Add investment opportunity in Everett, Washington. The Property is currently occupied by two major tenants,...(more...)
$6,500,000
Everett
| Listing Type: | For Sale |
| Property Type: | Retail |
| Building Sq Ft: | 39621 |
| Available Sq Ft: | 39621 |
| Lot Sq Ft: | 47916 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 707962 |
$5,500,000
Everett
| Listing Type: | For Sale |
| Property Type: | Retail |
| Building Sq Ft: | 13000 |
| Available Sq Ft: | 13000 |
| Lot Sq Ft: | 75325 |
| Zoning: | GC |
| Status: | Available |
| CBA ID#: | 710330 |
PRICE REDUCTION. Now $5,500,000!The Neil Walter Company is pleased to present the former Royal Casino Everett property for sale. The property is...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



