$20.00
Silverdale
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 21500 |
| Available Sq Ft: | 3150 |
| Lot Sq Ft: | 140699 |
| Zoning: | 673-General Warehouse |
| Status: | Available |
| CBA ID#: | 700709 |
$20.00
Silverdale
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 21500 |
| Available Sq Ft: | 2250 |
| Lot Sq Ft: | 140699 |
| Zoning: | 673-General Warehouse |
| Status: | Available |
| CBA ID#: | 700710 |
$20.00
Silverdale
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 21500 |
| Available Sq Ft: | 1500 |
| Lot Sq Ft: | 140699 |
| Zoning: | 673-General Warehouse |
| Status: | Available |
| CBA ID#: | 700711 |
$20.00
Port Orchard
| Listing Type: | For Lease |
| Property Type: | Office, Specialty |
| Building Sq Ft: | 165000 |
| Available Sq Ft: | 563 |
| Lot Sq Ft: | 555390 |
| Zoning: | CMU |
| Status: | Available |
| CBA ID#: | 701683 |
Time to move your business out of your home or garage? Ideal location with its own outside entrance, restroom, on site security, 24 hour access to...(more...)
$20.00
Poulsbo
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 5195 |
| Available Sq Ft: | 1100 |
| Lot Sq Ft: | 3049 |
| Zoning: | CITY |
| Status: | Available |
| CBA ID#: | 704222 |
Second floor office suite in Historic Downtown Poulsbo with expansive views overlooking Liberty Bay, Anderson Parkway, and Liberty Bay Waterfront...(more...)
$20.00
Poulsbo
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 5302 |
| Available Sq Ft: | 1003 |
| Lot Sq Ft: | 50530 |
| Zoning: | C-3 |
| Status: | Available |
| CBA ID#: | 705953 |
1003 sf in active shopping center adjacent to State Hwy 305. This location has a long history of successful retail operators. Open floorplan with...(more...)
$19.00
Bremerton
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 15168 |
| Available Sq Ft: | 1600 |
| Lot Sq Ft: | 48352 |
| Zoning: | EC |
| Status: | Available |
| CBA ID#: | 615099 |
Centrally-located office building with various small-to-medium size suites available, with great parking, 10 minutes from the Bremerton Ferry...(more...)
$19.00
Bremerton
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 15168 |
| Available Sq Ft: | 2417 |
| Lot Sq Ft: | 48352 |
| Zoning: | EC |
| Status: | Available |
| CBA ID#: | 615102 |
Centrally-located office building with various small-to-medium size suites available, with great parking, 10 minutes from the Bremerton Ferry...(more...)
$19.00
Silverdale
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 28198 |
| Available Sq Ft: | 948 |
| Lot Sq Ft: | 51401 |
| Zoning: | Commercial |
| Status: | Available |
| CBA ID#: | 661766 |
948 SF professional/medical office located on the 2nd floor featuring a reception area, 3 private offices, kitchenette, and nice views.(more...)
$19.00
Silverdale
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 24446 |
| Available Sq Ft: | 6577 |
| Lot Sq Ft: | 203626 |
| Zoning: | RC |
| Status: | Available |
| CBA ID#: | 668056 |
Welcome to Silverdale's premier commercial space! This extraordinary lease opportunity presents an expansive and versatile area spanning over 6,500...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



