$42.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 960 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 654386 |

$42.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 1950 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 655338 |

$42.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 30752 |
Available Sq Ft: | 6000 |
Lot Sq Ft: | 287496 |
Zoning: | R-AC, OP, CB, LI, MVSO |
Status: | Available |
CBA ID#: | 655535 |
BTS retail pad opportunity in busy shopping center anchored by US Foods CHEF'STORE, shadow anchored by top-performing Home Depot in the PNW, and busy...(more...)

$42.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 1315 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 666626 |

$40.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 8780 |
Available Sq Ft: | 2700 |
Lot Sq Ft: | 203678 |
Zoning: | OR-H |
Status: | Available |
CBA ID#: | 666625 |
A rare opportunity, located at the gateway between Bothell and Mill Creek off I-405 in Canyon Park. Crystal Creek sits on Bothell Everett Highway...(more...)

$38.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 30752 |
Available Sq Ft: | 1300 |
Lot Sq Ft: | 287496 |
Zoning: | R-AC, OP, CB, LI, MVSO |
Status: | Available |
CBA ID#: | 655532 |
Fully built out fitness studio, currently occupied by 9 Round Kickbox Fitness (DO NOT DISTURB TENANT - available 4/1/2023). Busy shopping center...(more...)

$38.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 6671 |
Available Sq Ft: | 6671 |
Lot Sq Ft: | 20125 |
Zoning: | DC |
Status: | Available |
CBA ID#: | 656380 |
Freestanding brick building in the heart of downtown Bothell, 6-8:1,000sf of parking, frontage on Main Street with pylon sign and visibility to...(more...)

$36.00
Bothell
Listing Type: | For Lease |
Property Type: | Office, Retail |
Building Sq Ft: | 40662 |
Available Sq Ft: | 13074 |
Lot Sq Ft: | 26136 |
Zoning: | GDC |
Status: | Available |
CBA ID#: | 648084 |
Welcome to the Gateway to Bothell, Village at Beardslee Crossing!This vibrant Mixed-Use Retail sits between the Bothell Biotech Innovation Corridor...(more...)

$35.00
Bothell
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 61042 |
Available Sq Ft: | 702 |
Lot Sq Ft: | 131116 |
Zoning: | R-AC, OP, CB, LI |
Status: | Available |
CBA ID#: | 663124 |
• Size: 702 RSF• Available Immediately• Rate: $2,047.50/Month, Full Service• Sublease Term Thru: 11/30/2024(more...)

$30.00
Bothell
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 8780 |
Available Sq Ft: | 4465 |
Lot Sq Ft: | 203678 |
Zoning: | OR-H |
Status: | Available |
CBA ID#: | 662783 |

Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.