$42.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 30752 |
Available Sq Ft: | 6000 |
Lot Sq Ft: | 287496 |
Zoning: | R-AC, OP, CB, LI, MVSO |
Status: | Available |
CBA ID#: | 655535 |
BTS retail pad opportunity in busy shopping center anchored by US Foods CHEF'STORE, shadow anchored by top-performing Home Depot in the PNW, and busy...(more...)

$40.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 66782 |
Available Sq Ft: | 823 |
Lot Sq Ft: | 566129 |
Status: | Available |
CBA ID#: | 655321 |

$40.00
Bothell
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 2255 |
Available Sq Ft: | 2255 |
Lot Sq Ft: | 12197 |
Zoning: | DN |
Status: | Available |
CBA ID#: | 658106 |
Available: 2,255 SF Stand Alone Building adjacent to the Bothell Branch of the King County Library. Rental Rate: $40.00 PSF, Gross*Broker to verify...(more...)

$39.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 960 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 654386 |

$39.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 1950 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 655338 |

$39.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 1300 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 655339 |

$39.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 1250 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Pending |
CBA ID#: | 638792 |
Tax iD #: 00519300100101; 00519300100102; 00519300100103; 00519300100106; 00519300200100; 00519300200101(more...)

$38.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 30752 |
Available Sq Ft: | 1300 |
Lot Sq Ft: | 287496 |
Zoning: | R-AC, OP, CB, LI, MVSO |
Status: | Available |
CBA ID#: | 655532 |
Fully built out fitness studio, currently occupied by 9 Round Kickbox Fitness (DO NOT DISTURB TENANT - available 4/1/2023). Busy shopping center...(more...)

$38.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 6671 |
Available Sq Ft: | 6671 |
Lot Sq Ft: | 20125 |
Zoning: | DC |
Status: | Available |
CBA ID#: | 656380 |
Freestanding brick building in the heart of downtown Bothell, 6-8:1,000sf of parking, frontage on Main Street with pylon sign and visibility to...(more...)

$36.00
Bothell
Listing Type: | For Lease |
Property Type: | Office, Retail |
Building Sq Ft: | 40662 |
Available Sq Ft: | 13074 |
Lot Sq Ft: | 26136 |
Zoning: | GDC |
Status: | Available |
CBA ID#: | 648084 |
Welcome to the Gateway to Bothell, Village at Beardslee Crossing!This vibrant Mixed-Use Retail sits between the Bothell Biotech Innovation Corridor...(more...)

Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.