$16,350,000
Ferndale
| Listing Type: | For Sale |
| Property Type: | Multi-Family |
| Building Sq Ft: | 39299 |
| Available Sq Ft: | 39299 |
| Lot Sq Ft: | 58620 |
| Zoning: | MXD |
| Status: | Available |
| CBA ID#: | 689797 |
New construction multifamily property completed in April of 2024. This shiny new 66-unit building has 38 studios, 12 loft studios, 4 live/work...(more...)
$14,750,000
Bellingham
| Listing Type: | For Sale |
| Property Type: | Multi-Family |
| Building Sq Ft: | 58441 |
| Lot Sq Ft: | 1217 |
| Zoning: | Residential Single |
| Status: | Available |
| CBA ID#: | 715311 |
We are pleased to present a core investment opportunity consisting of 36-modern townhomes built in 2024. Parkside’s floorplans appeal to a broad...(more...)
$14,250,000
Bellingham
| Listing Type: | For Sale |
| Property Type: | Multi-Family |
| Building Sq Ft: | 51316 |
| Available Sq Ft: | 51316 |
| Lot Sq Ft: | 84071 |
| Zoning: | RM |
| Status: | Pending |
| CBA ID#: | 693345 |
This well-maintained 57-unit apartment/townhouse complex (5 buildings) is in a high demand area, 1 mile from Western Washington University. Strong...(more...)
$11,950,000
Bellingham
| Listing Type: | For Sale |
| Property Type: | Land |
| Lot Sq Ft: | 530996 |
| Zoning: | Commercial City |
| Status: | Available |
| CBA ID#: | 699549 |
Bellingham Crossroads presents a rare opportunity to own prime retail & multi-family land in the heart of the Bellingham commercial corridor. Located...(more...)
$10,995,000
Bellingham
| Listing Type: | For Sale |
| Property Type: | Multi-Family |
| Building Sq Ft: | 30104 |
| Available Sq Ft: | 30104 |
| Lot Sq Ft: | 107593 |
| Zoning: | RM |
| Status: | Available |
| CBA ID#: | 714635 |
Recently built and beautifully designed Tull Court Townhomes in Northern Bellingham! Townhomes are located just off Meridian Street in a private...(more...)
$8,500,000
Ferndale
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 59968 |
| Lot Sq Ft: | 128358 |
| Zoning: | General Business |
| Status: | Available |
| CBA ID#: | 714042 |
Industrial facility available in Ferndale, offering a blend of warehouse and finished office space. The warehouse features high ceilings, multiple...(more...)
$8,000,000
Bellingham
| Listing Type: | For Sale |
| Property Type: | Industrial, Specialty |
| Building Sq Ft: | 35100 |
| Lot Sq Ft: | 708396 |
| Zoning: | City Center Zoning Overlay |
| Status: | Available |
| CBA ID#: | 714576 |
The subject property is sited on Hilton Avenue and the I & J Street Waterway, on Bellingham Bay, Bellingham, WA. The property is located within...(more...)
$7,500,000
Ferndale
| Listing Type: | For Sale |
| Property Type: | Land |
| Lot Sq Ft: | 1158696 |
| Zoning: | GB |
| Status: | Available |
| CBA ID#: | 712343 |
$7,270,000
Lynden
| Listing Type: | For Sale |
| Property Type: | Industrial, Land |
| Available Sq Ft: | 1742400 |
| Lot Sq Ft: | 1742400 |
| Zoning: | Light Industrial |
| Status: | Available |
| CBA ID#: | 707328 |
Rare ±40-acre Light Industrial (IBZ) parcel located within city limits with access to municipal services. Currently utilized as open pasture, the...(more...)
$7,000,000
Bellingham
| Listing Type: | For Sale |
| Property Type: | Retail |
| Building Sq Ft: | 18242 |
| Available Sq Ft: | 18242 |
| Lot Sq Ft: | 59610 |
| Status: | Pending |
| CBA ID#: | 704516 |
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



