$19,050.00
Everett
| Listing Type: | For Lease |
| Property Type: | Industrial, Retail |
| Building Sq Ft: | 15810 |
| Available Sq Ft: | 15810 |
| Lot Sq Ft: | 9148 |
| Zoning: | MU |
| Status: | Available |
| CBA ID#: | 705813 |
• ± 15,810 SF Total - Standalone Building » +/- 10,001 SF Warehouse » +/- 3,868 SF Office between 2 Floors » +/- 1,191 SF Showroom » +/- 750...(more...)
$3,600.00
Lake Stevens
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 37450 |
| Available Sq Ft: | 10 |
| Lot Sq Ft: | 129809 |
| Zoning: | CBD |
| Status: | Available |
| CBA ID#: | 651662 |
This is an ATM Machine space only. Location is walk-up on the Preferred Property Management building, to the left of Jay's Market.*Broker to verify...(more...)
$72.00
Mill Creek
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 36124 |
| Available Sq Ft: | 600 |
| Lot Sq Ft: | 68627 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 711090 |
16300 Mill Creek Boulevard offers a tranquil & professional setting for office & retail tenants, and is situated alongside the North Creek green...(more...)
$72.00
Mill Creek
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 36124 |
| Available Sq Ft: | 608 |
| Lot Sq Ft: | 68627 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 711091 |
16300 Mill Creek Boulevard offers a tranquil & professional setting for office & retail tenants, and is situated alongside the North Creek green...(more...)
$72.00
Mill Creek
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 36124 |
| Available Sq Ft: | 1208 |
| Lot Sq Ft: | 68627 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 711092 |
SUITE 201 - 205: +/-1,208 SF, $36/SF Gross16300 Mill Creek Boulevard offers a tranquil & professional setting for office & retail tenants, and is...(more...)
$66.91
Lake Stevens
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 6632 |
| Available Sq Ft: | 278 |
| Lot Sq Ft: | 29652 |
| Zoning: | RB |
| Status: | Pending |
| CBA ID#: | 704743 |
A rare opportunity to lease in the highly sought-after Highway 9 Professional Center. Spaces in this Lake Stevens location are rarely available. This...(more...)
$58.50
Lake Stevens
| Listing Type: | For Lease |
| Property Type: | Office, Specialty |
| Building Sq Ft: | 6632 |
| Available Sq Ft: | 200 |
| Lot Sq Ft: | 29652 |
| Zoning: | RB |
| Status: | Available |
| CBA ID#: | 706369 |
A rare opportunity to lease in the highly sought-after Highway 9 Business Center - $975 per month. Spaces in this Lake Stevens location are rarely...(more...)
$54.99
Mill Creek
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 36124 |
| Available Sq Ft: | 400 |
| Lot Sq Ft: | 68627 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 710144 |
16300 Mill Creek Boulevard offers a tranquil & professional setting for office & retail tenants, and is situated alongside the North Creek green...(more...)
$52.00
Mill Creek
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 38112 |
| Available Sq Ft: | 2717 |
| Lot Sq Ft: | 197762 |
| Zoning: | EGUV |
| Status: | Available |
| CBA ID#: | 710165 |
$50.00
Mill Creek
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 36124 |
| Available Sq Ft: | 800 |
| Lot Sq Ft: | 68627 |
| Zoning: | CB |
| Status: | Available |
| CBA ID#: | 710143 |
16300 Mill Creek Boulevard offers a tranquil & professional setting for office & retail tenants, and is situated alongside the North Creek green...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



