$38,200,000
Sumner
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 159250 |
| Available Sq Ft: | 159250 |
| Lot Sq Ft: | 299430 |
| Zoning: | LI |
| Status: | Available |
| CBA ID#: | 696383 |
Year Built: 2015 Loading: 23 DH and 2 GL Doors (7 DH include pit levelers)ESFR SprinklerClear Height: 30’Power: Heavy - 1,600 amps, 480-v,...(more...)
$19,000,000
Tacoma
| Listing Type: | For Sale |
| Property Type: | Retail |
| Building Sq Ft: | 160554 |
| Lot Sq Ft: | 710619 |
| Zoning: | C2 |
| Status: | Available |
| CBA ID#: | 711379 |
Lakewood Cinema Plaza is a multi-tenant retail and entertainment center located in Lakewood, Washington, which consists of 160,554 SF across five...(more...)
$18,995,000
Bonney Lake
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 87458 |
| Available Sq Ft: | 87458 |
| Lot Sq Ft: | 222069 |
| Zoning: | East Town Bonney Lake |
| Status: | Available |
| CBA ID#: | 712696 |
Fennel Creek II offers a rare opportunity to lease 81,458 square feet of Class-A industrial space in one of Pierce County’s most desirable and...(more...)
$17,000,000
Sumner
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 77500 |
| Lot Sq Ft: | 188352 |
| Zoning: | HI |
| Status: | Available |
| CBA ID#: | 708729 |
$15,000,000
Edgewood
| Listing Type: | For Sale |
| Property Type: | Specialty |
| Building Sq Ft: | 33708 |
| Available Sq Ft: | 33708 |
| Lot Sq Ft: | 327571 |
| Zoning: | RESIDENTIA |
| Status: | Available |
| CBA ID#: | 704114 |
This exquisite, well designed and decorated church has everything you need for a growing parish - a large 1000 person sanctuary, an expansive...(more...)
$13,553,000
Puyallup
| Listing Type: | For Sale |
| Property Type: | Industrial, Land |
| Building Sq Ft: | 19766 |
| Lot Sq Ft: | 331492 |
| Zoning: | General Commercial |
| Status: | Pending |
| CBA ID#: | 707280 |
Twelve Parcel Assemblage Totaling 7.61 Acres or 331,643 SFFour Buildings on Site (Office, Warehouse, Service Garage)General Commercial Zoning City Of...(more...)
$12,950,000
Sumner
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 72450 |
| Available Sq Ft: | 72450 |
| Lot Sq Ft: | 229997 |
| Zoning: | M1 |
| Status: | Available |
| CBA ID#: | 681797 |
$12,800,000
Parkland
| Listing Type: | For Sale |
| Property Type: | Multi-Family |
| Building Sq Ft: | 74868 |
| Lot Sq Ft: | 88612 |
| Zoning: | TCTR |
| Status: | Available |
| CBA ID#: | 701260 |
Coventry Villas located in the community of Parkland, Washington is a stabilized 38 unit townhome development on 2.08 acres. Completed in the summer...(more...)
$12,000,000
Tacoma
| Listing Type: | For Sale |
| Property Type: | Office |
| Building Sq Ft: | 153600 |
| Available Sq Ft: | 116340 |
| Lot Sq Ft: | 67628 |
| Zoning: | DR |
| Status: | Available |
| CBA ID#: | 677892 |
We are pleased to present the opportunity to purchase 1305 Tacoma Avenue in Tacoma, Washington. The property is competitively priced, and the Seller...(more...)
$12,000,000
Tacoma
| Listing Type: | For Sale |
| Property Type: | Multi-Family |
| Building Sq Ft: | 35232 |
| Lot Sq Ft: | 113256 |
| Zoning: | C2 |
| Status: | Pending |
| CBA ID#: | 699921 |
Discover the Indigo Apartments - an exceptional turnkey property located at 8726 – 8736 S Hosmer St, Tacoma, WA 98444. Recently renovated in 2024,...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



