$13,000,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land, Multi-Family |
Building Sq Ft: | 2110 |
Available Sq Ft: | 80586 |
Lot Sq Ft: | 80586 |
Zoning: | MUR-70 |
Status: | Pending |
CBA ID#: | 682879 |
Light Rail Station - 148th ST: Nine (9) lot assemblage fronting 6th & 8t Ave NE and Zoned MUR-70 (7 Stories). Features prime block wide assemblage...(more...)
$11,500,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land |
Building Sq Ft: | 2980 |
Available Sq Ft: | 84506 |
Lot Sq Ft: | 84049 |
Zoning: | MUR-70 |
Status: | Available |
CBA ID#: | 687515 |
Just shy of 2 acres, this site boasts an 84,385 square foot lot zoned MUR-70 which allows for approximately 365 apartment units. The site is...(more...)
$9,627,955
Shoreline
Listing Type: | For Sale |
Property Type: | Land |
Building Sq Ft: | 1630 |
Available Sq Ft: | 52043 |
Lot Sq Ft: | 52055 |
Zoning: | MUR-70 |
Status: | Pending |
CBA ID#: | 657093 |
LIGHT RAIL STATION AREA 145th ST: Rare Seven (7) lot assemblage fronting 5th & 6th Avenues NE and Zoned MUR-70 (7 Stories). Includes the corner at...(more...)
$8,150,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land, Multi-Family |
Building Sq Ft: | 1780 |
Available Sq Ft: | 43987 |
Lot Sq Ft: | 43379 |
Zoning: | MUR-70 |
Status: | Available |
CBA ID#: | 681672 |
LIGHT RAIL STATION - 148th ST: Five (5) lot assemblage west of 3rd Ave NE between NE 151st ST and NE 152nd ST and Zoned MUR-70 (7 Stories). Features...(more...)
$7,500,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land, Multi-Family |
Building Sq Ft: | 740 |
Available Sq Ft: | 40075 |
Lot Sq Ft: | 40075 |
Zoning: | MUR-70 |
Status: | Available |
CBA ID#: | 681671 |
LIGHT RAIL STATION - 148th ST: Five (5) lot assemblage fronting 5th Ave NE and NE 152nd ST and Zoned MUR-70 (7 Stories). Features prime corner lot on...(more...)
$6,825,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land |
Building Sq Ft: | 1070 |
Available Sq Ft: | 42689 |
Lot Sq Ft: | 42689 |
Zoning: | MUR-70 |
Status: | Available |
CBA ID#: | 647773 |
6 parcel assemblage totaling 42,936 square feet can accommodate 293 units. Located right across I-5 from the 145th St Lightrail station. Prime...(more...)
$5,980,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land, Multi-Family, Retail |
Building Sq Ft: | 1760 |
Lot Sq Ft: | 32731 |
Zoning: | MUR-70 |
Status: | Available |
CBA ID#: | 676263 |
$3,750,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land, Multi-Family, Retail |
Building Sq Ft: | 9930 |
Available Sq Ft: | 48787 |
Lot Sq Ft: | 48787 |
Zoning: | TC-3 |
Status: | Available |
CBA ID#: | 687135 |
This expansive 1.126-acre parcel is a rare find, offering incredible potential in a highly sought-after area. Zoned TC-3, it allows for up to 70 feet...(more...)
$3,100,000
Shoreline
Listing Type: | For Sale |
Property Type: | Land |
Building Sq Ft: | 1480 |
Available Sq Ft: | 16777215 |
Lot Sq Ft: | 23384 |
Zoning: | MUR-35 |
Status: | Available |
CBA ID#: | 688364 |
Evaluate from Street - please do not disturb owners or tenants. No Keybox, no sign, do not walk on property. Please use discretion when driving by....(more...)
$2,999,500
Shoreline
Listing Type: | For Sale |
Property Type: | Land |
Building Sq Ft: | 1300 |
Lot Sq Ft: | 29183 |
Zoning: | MUR-45 |
Status: | Available |
CBA ID#: | 678536 |
Investment or transit-oriented redevelopment opportunity on near acre in Shoreline. Just 7 blocks from the Shoreline South/148th St light rail...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.