$4,199,900
Bothell
| Listing Type: | For Sale |
| Property Type: | Multi-Family |
| Building Sq Ft: | 11208 |
| Lot Sq Ft: | 178834 |
| Zoning: | R-9600 |
| Status: | Pending |
| CBA ID#: | 705442 |
Discover An Exceptional Multifamily Investment Opportunity Tucked Away In Bothell’s Desirable Canyon Park Area. This Private And Secluded Property...(more...)
$4,000,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Office |
| Building Sq Ft: | 20600 |
| Lot Sq Ft: | 165528 |
| Zoning: | SK |
| Status: | Available |
| CBA ID#: | 708318 |
$3,750,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Office |
| Building Sq Ft: | 7600 |
| Available Sq Ft: | 7600 |
| Lot Sq Ft: | 29185 |
| Zoning: | R-AC/OP/NB |
| Status: | Available |
| CBA ID#: | 706945 |
The Alpha Property is a 7,600 SF freestanding office building situated on approximately 0.67 acres in a prime Bothell location with excellent access...(more...)
$2,495,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 2061 |
| Available Sq Ft: | 49223 |
| Lot Sq Ft: | 49223 |
| Zoning: | LDMR |
| Status: | Pending |
| CBA ID#: | 708543 |
Discover a prime estate or development opportunity in the highly sought-after North Creek area of Snohomish County. This 4,441 sq ft daylight rambler...(more...)
$1,800,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 3168 |
| Available Sq Ft: | 30492 |
| Lot Sq Ft: | 30492 |
| Zoning: | R-AC/OP/NB |
| Status: | Available |
| CBA ID#: | 706955 |
The Former Eastside Communications property is a ±0.70-acre redevelopment site located just off I-405 in Bothell, offering excellent access and...(more...)
$1,750,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 936 |
| Available Sq Ft: | 33541 |
| Lot Sq Ft: | 32643 |
| Zoning: | R-AC, OP, CB, MU-C |
| Status: | Available |
| CBA ID#: | 692078 |
We are pleased to have been selected to exclusively market the sale of the Bothell development property located at 507 240th St SE, in Bothell WA...(more...)
$1,198,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 1560 |
| Available Sq Ft: | 16777215 |
| Lot Sq Ft: | 10791 |
| Zoning: | R-M4 |
| Status: | Available |
| CBA ID#: | 705058 |
Located just blocks from downtown Bothell, this 10,791-square-foot lot recently up-zoned to R-M4 offers excellent potential for a townhouse or...(more...)
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Multi-Family, Retail |
| Building Sq Ft: | 6992 |
| Available Sq Ft: | 4792 |
| Lot Sq Ft: | 4792 |
| Zoning: | DC |
| Status: | Available |
| CBA ID#: | 631730 |
Centered in downtown Bothell, this property is ideal for any owner/user or redevelopment. Your options are endless with this property located in the...(more...)
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | High Tech-Flex |
| Building Sq Ft: | 78000 |
| Available Sq Ft: | 75421 |
| Lot Sq Ft: | 604964 |
| Zoning: | E-L |
| Status: | Available |
| CBA ID#: | 696320 |
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Multi-Family |
| Building Sq Ft: | 3456 |
| Available Sq Ft: | 102366 |
| Lot Sq Ft: | 102366 |
| Zoning: | MUC |
| Status: | Available |
| CBA ID#: | 702740 |
This exceptional covered land play, centrally situated in the dynamic growth hub of Bothell, and Martha Lake, presents a unique development...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



