$12,775,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Industrial |
| Building Sq Ft: | 38620 |
| Available Sq Ft: | 37978 |
| Lot Sq Ft: | 103673 |
| Zoning: | E-M |
| Status: | Available |
| CBA ID#: | 710781 |
+ SALE-LEASE BACK THRU AUGUST 2028+ APPROX. 37,978 SF TOTAL+ 21,983 SF WAREHOUSE+ 10,585 SF OFFICE+ 5,410 SF 2ND FLOOR STORAGE+ 2.38 ACRES+...(more...)
$4,000,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Office |
| Building Sq Ft: | 20600 |
| Lot Sq Ft: | 165528 |
| Zoning: | SK |
| Status: | Available |
| CBA ID#: | 708318 |
$3,750,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Office |
| Building Sq Ft: | 7600 |
| Available Sq Ft: | 7600 |
| Lot Sq Ft: | 29185 |
| Zoning: | R-AC/OP/NB |
| Status: | Pending |
| CBA ID#: | 706945 |
The Alpha Property is a 7,600 SF freestanding office building situated on approximately 0.67 acres in a prime Bothell location with excellent access...(more...)
$2,495,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 2061 |
| Available Sq Ft: | 49223 |
| Lot Sq Ft: | 49223 |
| Zoning: | LDMR |
| Status: | Pending |
| CBA ID#: | 708543 |
Discover a prime estate or development opportunity in the highly sought-after North Creek area of Snohomish County. This 4,441 sq ft daylight rambler...(more...)
$1,750,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 936 |
| Available Sq Ft: | 33541 |
| Lot Sq Ft: | 32643 |
| Zoning: | R-AC, OP, CB, MU-C |
| Status: | Available |
| CBA ID#: | 692078 |
We are pleased to have been selected to exclusively market the sale of the Bothell development property located at 507 240th St SE, in Bothell WA...(more...)
$1,385,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Office |
| Building Sq Ft: | 2490 |
| Available Sq Ft: | 2490 |
| Lot Sq Ft: | 20195 |
| Zoning: | R 2800, OP, LI |
| Status: | Available |
| CBA ID#: | 712364 |
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | High Tech-Flex |
| Building Sq Ft: | 78000 |
| Available Sq Ft: | 75421 |
| Lot Sq Ft: | 604964 |
| Zoning: | E-L |
| Status: | Available |
| CBA ID#: | 696320 |
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Multi-Family |
| Building Sq Ft: | 3456 |
| Available Sq Ft: | 102366 |
| Lot Sq Ft: | 102366 |
| Zoning: | MUC |
| Status: | Available |
| CBA ID#: | 702740 |
This exceptional covered land play, centrally situated in the dynamic growth hub of Bothell, and Martha Lake, presents a unique development...(more...)
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 1420 |
| Available Sq Ft: | 41382 |
| Lot Sq Ft: | 41382 |
| Zoning: | R-M2 |
| Status: | Available |
| CBA ID#: | 703601 |
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Multi-Family |
| Available Sq Ft: | 37462 |
| Lot Sq Ft: | 37462 |
| Zoning: | R-M2 |
| Status: | Available |
| CBA ID#: | 710792 |
37,095 SF of R-M2 Zoned Land• Rare infill development opportunity in a rapidly growing Bothell submarket• Immediate access to SR-422, Seattle and...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



