$15,000,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Office, Specialty |
| Building Sq Ft: | 63782 |
| Available Sq Ft: | 63782 |
| Lot Sq Ft: | 186001 |
| Zoning: | R-AC/OP/CB/LI |
| Status: | Available |
| CBA ID#: | 713592 |
Rare opportunity to acquire a ±63,000 SF corporate office/user building in Bothell’s highly desirable North Creek submarket. Situated on a...(more...)
$4,000,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Office |
| Building Sq Ft: | 20600 |
| Lot Sq Ft: | 165528 |
| Zoning: | SK |
| Status: | Available |
| CBA ID#: | 708318 |
$3,750,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Office |
| Building Sq Ft: | 7600 |
| Available Sq Ft: | 7600 |
| Lot Sq Ft: | 29185 |
| Zoning: | R-AC/OP/NB |
| Status: | Pending |
| CBA ID#: | 706945 |
The Alpha Property is a 7,600 SF freestanding office building situated on approximately 0.67 acres in a prime Bothell location with excellent access...(more...)
$3,350,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Specialty |
| Building Sq Ft: | 7124 |
| Available Sq Ft: | 7124 |
| Lot Sq Ft: | 142006 |
| Zoning: | LDMR |
| Status: | Pending |
| CBA ID#: | 713045 |
**INCLUDES THE NW ADJACENT PARCEL - APN #27050800403500**A rare opportunity to own a recently renovated plug-n-play religious facility in North...(more...)
$3,000,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Available Sq Ft: | 77537 |
| Lot Sq Ft: | 77537 |
| Zoning: | R-AC/OP/CB/LI |
| Status: | Available |
| CBA ID#: | 713513 |
Rare opportunity to acquire a ±1.78-acre surplus parking lot in Bothell’s sought-after North Creek submarket. The paved lot provides approximately...(more...)
$2,495,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 2061 |
| Available Sq Ft: | 49223 |
| Lot Sq Ft: | 49223 |
| Zoning: | LDMR |
| Status: | Pending |
| CBA ID#: | 708543 |
Discover a prime estate or development opportunity in the highly sought-after North Creek area of Snohomish County. This 4,441 sq ft daylight rambler...(more...)
$1,750,000
Bothell
| Listing Type: | For Sale |
| Property Type: | Land |
| Building Sq Ft: | 936 |
| Available Sq Ft: | 33541 |
| Lot Sq Ft: | 32643 |
| Zoning: | R-AC, OP, CB, MU-C |
| Status: | Available |
| CBA ID#: | 692078 |
We are pleased to have been selected to exclusively market the sale of the Bothell development property located at 507 240th St SE, in Bothell WA...(more...)
$985,000
Bothell
| Listing Type: | For Sale |
| Property Type: | High Tech-Flex, Office |
| Building Sq Ft: | 2584 |
| Lot Sq Ft: | 23087 |
| Zoning: | 522 |
| Status: | Available |
| CBA ID#: | 712907 |
We, as exclusive listing firm, are pleased to present an exceptional opportunity to acquire an owner/user office building in downtown Bothell, WA. ...(more...)
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | High Tech-Flex |
| Building Sq Ft: | 78000 |
| Available Sq Ft: | 75421 |
| Lot Sq Ft: | 604964 |
| Zoning: | E-L |
| Status: | Available |
| CBA ID#: | 696320 |
$0
Bothell
| Listing Type: | For Sale |
| Property Type: | Land, Multi-Family |
| Building Sq Ft: | 3456 |
| Available Sq Ft: | 102366 |
| Lot Sq Ft: | 102366 |
| Zoning: | MUC |
| Status: | Available |
| CBA ID#: | 702740 |
This exceptional covered land play, centrally situated in the dynamic growth hub of Bothell, and Martha Lake, presents a unique development...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



