$45.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 155645 |
| Available Sq Ft: | 1525 |
| Lot Sq Ft: | 67954 |
| Zoning: | DN |
| Status: | Available |
| CBA ID#: | 699656 |
2nd Gen Retail for Lease – Downtown BothellRare opportunity to lease a fully built-out 1,525 SF bank space in the heart of Downtown Bothell....(more...)
$45.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 155645 |
| Available Sq Ft: | 2850 |
| Lot Sq Ft: | 67954 |
| Zoning: | DN |
| Status: | Pending |
| CBA ID#: | 702232 |
Turn-Key Restaurant for Lease in Downtown Bothell2,850 SF Stack 571 Burger & Whiskey Bar space is available. There are 92 seats inside the restaurant...(more...)
$42.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 16656 |
| Available Sq Ft: | 1658 |
| Lot Sq Ft: | 100188 |
| Zoning: | GC |
| Status: | Available |
| CBA ID#: | 697057 |
Join Mill Creek Crossing, a highly visible retail center along Bothell Everett Highway in Mill Creek with average household incomes in excess of...(more...)
$42.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 16656 |
| Available Sq Ft: | 1551 |
| Lot Sq Ft: | 100188 |
| Zoning: | GC |
| Status: | Available |
| CBA ID#: | 697058 |
Join Mill Creek Crossing, a highly visible retail center along Bothell Everett Highway in Mill Creek with average household incomes in excess of...(more...)
$42.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 40662 |
| Available Sq Ft: | 1518 |
| Lot Sq Ft: | 340438 |
| Zoning: | GDC |
| Status: | Available |
| CBA ID#: | 698004 |
Welcome to the Gateway to Bothell, Villas at Beardslee!This vibrant Mixed-Use Retail sits between the Bothell Biotech Innovation Corridor and the...(more...)
$42.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 16656 |
| Available Sq Ft: | 1460 |
| Lot Sq Ft: | 100188 |
| Zoning: | GC |
| Status: | Pending |
| CBA ID#: | 697056 |
Join Mill Creek Crossing, a highly visible retail center along Bothell Everett Highway in Mill Creek with average household incomes in excess of...(more...)
$40.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 66782 |
| Available Sq Ft: | 2400 |
| Lot Sq Ft: | 566129 |
| Zoning: | UC |
| Status: | Available |
| CBA ID#: | 703401 |
$32.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 6875 |
| Available Sq Ft: | 6875 |
| Lot Sq Ft: | 20125 |
| Zoning: | DC |
| Status: | Available |
| CBA ID#: | 656380 |
Freestanding brick building in the heart of downtown Bothell, 6-8:1,000sf of parking, frontage on Main Street with pylon sign and visibility to...(more...)
$30.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 9769 |
| Available Sq Ft: | 1362 |
| Lot Sq Ft: | 40378 |
| Zoning: | DN |
| Status: | Available |
| CBA ID#: | 699824 |
1,362 SF Office SpaceGreat location in downtown BothellParking at 4.5 per 1,000 SFTotal building renovation completedAvailable NowOn-site...(more...)
$29.80
Bothell
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 3020 |
| Available Sq Ft: | 3020 |
| Lot Sq Ft: | 14810 |
| Zoning: | DT |
| Status: | Available |
| CBA ID#: | 704693 |
Single tenant office building with additional yard space available in downtown Bothell.3,020 SF single tenant office buildingAmple onsite...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



