$42.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 16656 |
| Available Sq Ft: | 1460 |
| Lot Sq Ft: | 100188 |
| Zoning: | GC |
| Status: | Available |
| CBA ID#: | 697056 |
Join Mill Creek Crossing, a highly visible retail center along Bothell Everett Highway in Mill Creek with average household incomes in excess of...(more...)
$42.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 40662 |
| Available Sq Ft: | 2362 |
| Lot Sq Ft: | 340438 |
| Zoning: | GDC |
| Status: | Available |
| CBA ID#: | 698004 |
Bicycles Centres of Bothell is now open at the Villas at Beardslee adjacent the Beardslee Public House Restaurant & Bar. This regional Bicycle Store...(more...)
$40.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 155645 |
| Available Sq Ft: | 1525 |
| Lot Sq Ft: | 67954 |
| Zoning: | DN |
| Status: | Available |
| CBA ID#: | 699656 |
2nd Gen Retail for Lease – Downtown BothellRare opportunity to lease a fully built-out 1,525 SF bank space in the heart of Downtown Bothell....(more...)
$40.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 66782 |
| Available Sq Ft: | 2323 |
| Lot Sq Ft: | 566129 |
| Zoning: | UC |
| Status: | Available |
| CBA ID#: | 711991 |
Busy Safeway anchored center with ample parking and minutes from I-405. Great traffic with 44,129 vehicles per day on Bothell Everett Highway. Owned...(more...)
$35.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 6875 |
| Available Sq Ft: | 6875 |
| Lot Sq Ft: | 20125 |
| Zoning: | DC |
| Status: | Available |
| CBA ID#: | 656380 |
Freestanding brick building in the heart of downtown Bothell, 6-8:1,000sf of parking, frontage on Main Street with pylon sign and visibility to...(more...)
$34.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Office, Retail |
| Building Sq Ft: | 2255 |
| Available Sq Ft: | 2255 |
| Lot Sq Ft: | 12197 |
| Zoning: | DN |
| Status: | Available |
| CBA ID#: | 712129 |
The Bothell Annex building is a freestanding building across the street from the Bothell Library & Volunteer Park one block east of Main Street and...(more...)
$29.80
Bothell
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 3020 |
| Available Sq Ft: | 3020 |
| Lot Sq Ft: | 14810 |
| Zoning: | DT |
| Status: | Available |
| CBA ID#: | 704693 |
Single tenant office building with additional yard space available in downtown Bothell.3,020 SF single tenant office buildingAmple onsite...(more...)
$28.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 154000 |
| Available Sq Ft: | 3749 |
| Lot Sq Ft: | 571072 |
| Zoning: | R-4000/OP/CB |
| Status: | Available |
| CBA ID#: | 629302 |
Tax iD #: 27053100306400; 27053100306500; 27053100306600; 27053100306700; 27053100306800; 27053100306900; 27053100307000; 27053100307100;...(more...)
$27.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 9744 |
| Available Sq Ft: | 1588 |
| Lot Sq Ft: | 37462 |
| Zoning: | GDC |
| Status: | Available |
| CBA ID#: | 699246 |
• Newly built-out for office or medical-related use- large reception area- seven privates/treatment rooms- conference room- breakroom• Convenient...(more...)
$26.00
Bothell
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 70448 |
| Available Sq Ft: | 10825 |
| Lot Sq Ft: | 214751 |
| Zoning: | R-AC/OP/CB/LI |
| Status: | Available |
| CBA ID#: | 637776 |
Tax iD #: 3927000180(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



