$42.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 960 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 654386 |
$42.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 131374 |
Available Sq Ft: | 11948 |
Lot Sq Ft: | 538837 |
Zoning: | RMU-H |
Status: | Available |
CBA ID#: | 655338 |
$40.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 66782 |
Available Sq Ft: | 2400 |
Lot Sq Ft: | 566129 |
Zoning: | UC |
Status: | Available |
CBA ID#: | 686888 |
Busy Safeway anchored center with ample parking and minutes from I-405. Great traffic with 44,129 vehicles per day on Bothell Everett Highway. Owned...(more...)
$40.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 155645 |
Available Sq Ft: | 1712 |
Lot Sq Ft: | 67954 |
Zoning: | DN |
Status: | Pending |
CBA ID#: | 687426 |
Former Pinkbella Cupcakes retail space located in Downtown Bothell at the Junction Apartments. Previous operator did light food production in the...(more...)
$38.00
Bothell
Listing Type: | For Lease |
Property Type: | Office |
Building Sq Ft: | 9609 |
Available Sq Ft: | 4466 |
Lot Sq Ft: | 203700 |
Zoning: | RACOPCB |
Status: | Available |
CBA ID#: | 662783 |
$38.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 9609 |
Available Sq Ft: | 2967 |
Lot Sq Ft: | 203700 |
Zoning: | RACOPCB |
Status: | Available |
CBA ID#: | 670508 |
$36.00
Bothell
Listing Type: | For Lease |
Property Type: | Retail |
Building Sq Ft: | 16656 |
Available Sq Ft: | 1150 |
Lot Sq Ft: | 100188 |
Zoning: | GC |
Status: | Available |
CBA ID#: | 683086 |
NNNs are estimates only. Commissions paid on base rent, initial term only. No commissions paid on options, renewals or extensions.Ideal retail...(more...)
$36.00
Bothell
Listing Type: | For Lease |
Property Type: | Office, Retail |
Building Sq Ft: | 40662 |
Available Sq Ft: | 3499 |
Lot Sq Ft: | 26136 |
Zoning: | GDC |
Status: | Available |
CBA ID#: | 685282 |
Welcome to the Gateway to Bothell, Village at Beardslee Crossing!This vibrant Mixed-Use Retail sits between the Bothell Biotech Innovation Corridor...(more...)
$36.00
Bothell
Listing Type: | For Lease |
Property Type: | Office, Retail |
Building Sq Ft: | 40662 |
Available Sq Ft: | 8789 |
Lot Sq Ft: | 26136 |
Zoning: | GDC |
Status: | Pending |
CBA ID#: | 668848 |
Welcome to the Gateway to Bothell, Village at Beardslee Crossing!This vibrant Mixed-Use Retail sits between the Bothell Biotech Innovation Corridor...(more...)
$35.00
Bothell
Listing Type: | For Lease |
Property Type: | Office, Specialty |
Building Sq Ft: | 7000 |
Available Sq Ft: | 6713 |
Lot Sq Ft: | 10454 |
Zoning: | DC |
Status: | Available |
CBA ID#: | 685298 |
Freestanding Office/Medical building in the heart of Downtown Bothell available for lease. This spectacular corner lot building has excellent...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.