$2,700.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 19278 |
| Available Sq Ft: | 605 |
| Lot Sq Ft: | 49658 |
| Zoning: | BR-GC |
| Status: | Available |
| CBA ID#: | 703111 |
Downtown area, High Ceiling, private offices. next freeway exit, walkable to public transportation & future light rail stations.(more...)
$1,250.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 19278 |
| Available Sq Ft: | 180 |
| Lot Sq Ft: | 49658 |
| Zoning: | BR-GC |
| Status: | Available |
| CBA ID#: | 655753 |
Downtown area, High Ceiling, private offices. next freeway exit, walkable to public transportation & future light rail stations.(more...)
$166.22
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 16200 |
| Available Sq Ft: | 296 |
| Lot Sq Ft: | 14375 |
| Zoning: | DT-MU |
| Status: | Available |
| CBA ID#: | 704337 |
+ Available with 30 days' notice + Rental Rate: $4,100/month, Full Service(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 7959 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 653090 |
+ Estimated construction completion – Q3 2026+ Efficient floorplan to be delivered with high-end, Class-A finishes + Can be combined with other...(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 807567 |
| Available Sq Ft: | 1214 |
| Lot Sq Ft: | 143312 |
| Zoning: | DT-MU |
| Status: | Available |
| CBA ID#: | 682916 |
Do Not Disturb TenantNNNs are estimates only. Commissions paid on base rent, initial term only. No commissions paid on options, renewals or...(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 12547 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 692674 |
+ Elevator Lobby exposure+ Two private decks on the North and South sides of the building(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 10838 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 702309 |
+ Upper bank space with high end finishes throughout. Efficient mix of private offices and open space.+ Lake Washington, Cascade and Olympic...(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 20626 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 707500 |
+ Efficient mix of offices, conference rooms and open work space+ 360 degree city scape views(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 5997 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 707744 |
+ Estimated construction completion – Q3 2026+ Efficient floorplan to be delivered with high-end, Class-A finishes + Can be combined with other...(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 4952 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 707745 |
+ Estimated construction completion – Q3 2026+ Efficient floorplan to be delivered with high-end, Class-A finishes + Can be combined with other...(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



