$9,000.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 48852 |
| Available Sq Ft: | 5885 |
| Lot Sq Ft: | 59116 |
| Zoning: | PO |
| Status: | Available |
| CBA ID#: | 662886 |
$89.94
Bellevue
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 57091 |
| Available Sq Ft: | 934 |
| Lot Sq Ft: | 426670 |
| Zoning: | BR-CR |
| Status: | Available |
| CBA ID#: | 702756 |
Location, Location, Location! Great retail & Resturants space inside of the Asian Family Market Food Court in Bellevue. Suite E+F total 943Sqft and...(more...)
$83.33
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 19278 |
| Available Sq Ft: | 180 |
| Lot Sq Ft: | 49658 |
| Zoning: | BR-GC |
| Status: | Available |
| CBA ID#: | 655753 |
Downtown area, High Ceiling, private offices. next freeway exit, walkable to public transportation & future light rail stations.(more...)
$65.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Retail |
| Building Sq Ft: | 807567 |
| Available Sq Ft: | 1214 |
| Lot Sq Ft: | 143312 |
| Zoning: | DT-MU |
| Status: | Available |
| CBA ID#: | 682916 |
Do Not Disturb TenantNNNs are estimates only. Commissions paid on base rent, initial term only. No commissions paid on options, renewals or...(more...)
$64.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 18906 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 653090 |
+ Full floor opportunity+ Suite is in white-box condition ready for Tenant Improvements+ Unique opportunity to create a space from scratch+ Can be...(more...)
$64.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 7740 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 677486 |
+ Modern tech space with open ceiling concept+ Elevator Lobby Exposure+ Mix of open space, private offices and small conference rooms+ Private deck...(more...)
$64.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 12547 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 692674 |
+ Elevator Lobby exposure+ Two private decks on the North and South sides of the building+ Could be combined with Suite 600 for a cumulative 39,635...(more...)
$64.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 695148 |
| Available Sq Ft: | 10838 |
| Lot Sq Ft: | 75359 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 702309 |
+ Upper bank space with high end finishes throughout. Efficient mix of private offices and open space.+ Lake Washington, Cascade and Olympic...(more...)
$63.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 554391 |
| Available Sq Ft: | 22403 |
| Lot Sq Ft: | 39640 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 706984 |
+ Available 4/1/2027+ Unobstructed Lake Washington and Seattle Skyline views+ Former Microsoft floor(more...)
$63.00
Bellevue
| Listing Type: | For Lease |
| Property Type: | Office |
| Building Sq Ft: | 554391 |
| Available Sq Ft: | 22389 |
| Lot Sq Ft: | 39640 |
| Zoning: | DT-O-1 |
| Status: | Available |
| CBA ID#: | 706985 |
+ Available 4/1/2027+ Unobstructed Lake Washington and Seattle Skyline views+ Former Microsoft floor(more...)
Information is based on data available to the associate, including county records.
The information has not been verified by the associate and should be verified by the buyer.
The information has not been verified by the associate and should be verified by the buyer.
Properties with the CBA logo are listed by the Commercial Brokers Association
The associate of this site is not a multiple listing service but is a member of a local MLS.



